Compatible with: flat, U, V and C bottom microplates
4.3-inch color LCD display
Microplate can be soaked and shocked simultaneously
Automatic alarm system
Users can set pipeline flushing and distilled water washing functions as well as flushing time and number of spacers can be adjusted
With a pause function so that the user can continue to complete the rest of the washing procedures
Features like uniform volume marking
100 programs can be saved
| Residual liquid | ? 1?l |
| Washing heads | 1 x 8 / 1 x 12 heads |
| Plate types | Flat, U, V, C bottom |
| Washing volume | 50~2000?l, increase by 50?l |
| Washing times | 99 times |
| Soaking and Shaking time | 19?59? |
| Washing channels | 3 |
| Dispense accuracy | CV?2.0% at 300?l
(CV?1.5% for 96 wells) |
| Washing method | Single-point, two point and multi-point |
| Bottle | 3 pcs 2.5L washing bottle, 1pcs 2.5L waste bottle |
| Liquid injection accuracy | CV ?1.5% @300 ?l |
| Number of wash protocols | Up to 100 |
| Data connection | USB |
| Power supply | AC 100~240V; 50/60Hz |
| Dimensions (W x D x H) | 345 x 460 x 200 mm |
| Net weight | 12 kg |
| Packing dimensions (W x D x H) | 660 x 460 x 500 mm |
| Gross weight | 18 kg |





Reviews
There are no reviews yet.