Came with a 10.4-inch touch screen color LED display with a high resolution of 1024 x 600
Internal memory to store 200,000 test data and 500 test projects
Single or dual wavelength measurements
Built-in thermal printer
Provides extensive report
Features like comprehensive, qualitative and quantitative data evaluation functions with cut-offs, curve-fits and transformation formulas
Supports keyboard and mouse with USB interface
Automatic lamp adjustment and calibration mode
Flexible plate layout with blanks, standards, samples, reference, QC in one touch
User-friendly, easy to connect to PC and provides ELISA software
| Plate type | 48/96 Well plate |
| Wavelength range | 400 to 850 nm |
| Standard wavelength | 405, 450, 492, 630 nm and 4 optional |
| Resolution | 0.001 Abs |
| Reading speed | Single wavelength ? 3s; dual wavelength ? 6s |
| Reading range | 0.000-4.000 Abs |
| Accuracy | ? 0.008 Abs |
| Reproducibility | ? 0.2 % |
| Stability | ? 0.003 Abs |
| Shaking | Linear shaking, 3 speeds |
| Printer | Built-in thermal printer, optional external printer |
| Light source | 8V/50W Controlled tungsten halogen lamp |
| Detector | Silicon photodiode |
| Interface connection | DVI, VGA, LAN, USB-A, USB-B, USB-C, AUDIO, RS-232 |
| Power supply | 100-240 V, 50-60 Hz |
| Overall dimensions | 460 x 350 x 197 mm |
| Net weight | 8 kg |
| Packing dimensions | 480 x 370 x 220 mm |
| Gross weight | 15 kg |





Reviews
There are no reviews yet.