8-channel optical fiber scanning
Single or dual wavelength measurements
Built-in thermal printer
Memory stores up to 200,000 test data and 500 test projects
Provides extensive report
Came with a 7-inch touch screen high-resolution LCD display
Automatic lamp adjustment and calibration mode
Performing 12 different tests in a single plate
User-friendly, easy to connect to PC and provides ELISA software
| Plate type | 48/96 Well plate |
| Wavelength range | 400 to 850 nm |
| Standard wavelength | 405, 450, 492, 630 nm and 4 optional |
| Additional filters | Filter wheel for up to 8 filters |
| Resolution | 0.001 Abs |
| Reading speed | Single wavelength ? 3s; dual wavelength ? 6s |
| Reading range | 0.000-4.000 Abs |
| Accuracy | ? 0.008 Abs |
| Reproducibility | ? 0.2 % |
| Stability | ? 0.003 Abs |
| Shaking | Linear shaking, 3 speeds |
| Printer | Built-in thermal printer, optional external printer |
| Light source | 8V/50W Controlled tungsten halogen lamp |
| Detector | Silicon photodiode |
| Interface connection | 2 x USB, 1 x RS-232, 1 x RS-232 and PS2 mouse keyboard |
| Power supply | 100-240 V, 50-60 Hz |
| Overall dimensions | 460 x 350 x 197 mm |
| Net weight | 10 kg |
| Packing dimensions | 480 x 370 x 220 mm |
| Gross weight | 11 kg |





Reviews
There are no reviews yet.