Steel powder coated working chamber and housing
Surrounding heating: chamber is heated on 4 sides
Dual-layer toughened glass window on the front door
Adjustable door locking tightness
Closed-cell silicon gasket ensuring high vacuum degree
Temperature controller with high-speed and performance CPU chip
High-sensitivity and precision PT100 as resistance sensor
Preset programmed control with timing range up to 99 hours for power-on, power-off and working
Multiple alarms for sensor failure, high/low-temperature deviation, over temperature
Can store the parameters given in the memory
Temperature display calibration
Vacuum oil backflow proof
| Chamber volume | 50 L |
| Control | PID microprocessor |
| Display | LED display |
| Convection method | Horizontal forced convection (Fan) |
| Temperature control range | Room temperature +10?~200? |
| Temperature accuracy | ?2? at 100? |
| Temperature fluctuation | ?1? |
| Timer | 1min-99hr |
| Material | Steel (Powder Coating) |
| Shelf quantity (std. /max.) | 2/2 pcs |
| Vacuum degree | 60Pa |
| Heating method | Surrounding Heating |
| Power | 1300W |
| Power supply | 220V / 50Hz |
| Internal dimensions | 415 x 370 x 345 mm |
| External dimensions | 710 x 510 x 530 mm |
| Net weight | 71 kg |
| Packing dimensions | 780 x 650 x 700 mm |
| Gross weight | 87 Kg |



Reviews
There are no reviews yet.